Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
33 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
10905 canfield dr | 5 | 6 | 4,935 | 0.275 | $304 | $1,500,587 |
10916 canfield dr | 4 | 3 | 4,343 | 0.662 | $312 | $1,355,535 |
10701 canfield dr | 4 | 4 | 4,218 | 0.343 | $314 | $1,323,529 |
10725 canfield dr | 5 | 3 | 3,764 | 0.363 | $304 | $1,144,557 |
10913 canfield dr | 3 | 3 | 3,023 | 0.302 | $308 | $929,750 |
10825 canfield dr | 4 | 3 | 3,429 | 0.275 | $267 | $915,250 |
10820 canfield dr | 4 | 2 | 3,304 | 0.378 | $269 | $887,500 |
Rows per page