Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
20 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
10108 derecho dr | 3 | 4 | 3,126 | 1.365 | $498 | $1,558,018 |
9600 derecho bnd | 4 | 3 | 3,153 | 1.002 | $458 | $1,445,162 |
9809 derecho bnd | 5 | 4 | 4,473 | 1.001 | $323 | $1,444,750 |
9925 derecho dr | 3 | 3 | 2,449 | 1.542 | $538 | $1,317,673 |
9601 derecho bnd | 4 | 6 | 3,320 | 1.009 | $345 | $1,145,364 |
9701 derecho bnd | 5 | 2 | 4,047 | 1.008 | $268 | $1,084,655 |
9901 derecho bnd | 4 | 3 | 3,092 | 1.001 | $346 | $1,071,315 |
9709 derecho bnd | 3 | 2 | 2,238 | 1.014 | $456 | $1,019,505 |
9704 derecho dr | 3 | 2 | 2,377 | 1.23 | $385 | $913,986 |
Rows per page