Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
0 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
601 10th st | 4 | 5 | 5,108 | 0.3 | $1,123 | $5,735,267 |
690 10th st | 4 | 5 | 4,428 | 0.312 | $925 | $4,094,223 |
614 10th st | 6 | 6 | 4,856 | 0.314 | $742 | $3,603,150 |
695 10th st | 4 | 3 | 2,105 | 0.318 | $1,014 | $2,133,500 |
604 10th st | 2 | 3 | 2,322 | 0.321 | $898 | $2,084,250 |
685 10th st | 3 | 3 | 1,922 | 0.348 | $1,024 | $1,967,393 |
Rows per page