Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
6 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
12425 sw 55th pl | 5 | 4 | 4,309 | 0.242 | $257 | $1,108,400 |
12444 sw 55th pl | 7 | 4 | 3,002 | 0.48 | $360 | $1,079,229 |
12431 sw 55th pl | 6 | 4 | 4,036 | 0.238 | $265 | $1,067,666 |
12409 sw 55th pl | 4 | 3 | 3,612 | 0.28 | $265 | $957,250 |
12449 sw 55th pl | 4 | 3 | 3,573 | 0.236 | $268 | $956,500 |
12403 sw 55th pl | 4 | 3 | 3,324 | 0.228 | $275 | $914,000 |
12406 sw 55th pl | 4 | 3 | 3,308 | 0.26 | $273 | $902,000 |
12414 sw 55th pl | 4 | 3 | 2,864 | 0.23 | $283 | $810,500 |
12428 sw 55th pl | 4 | 3 | 2,837 | 0.241 | $285 | $807,250 |
Rows per page