Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
11 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3633 21st st | 7 | 5 | 4,798 | 0.811 | $1,070 | $5,132,932 |
3639 21st st | 4 | 7 | 5,867 | 0.685 | $813 | $4,768,712 |
3660 19th st | 5 | 7 | 5,968 | 0.768 | $677 | $4,038,825 |
3631 21st st | 5 | 5 | 4,494 | 0.773 | $860 | $3,864,331 |
3629 21st st | 5 | 5 | 3,696 | 0.779 | $920 | $3,400,750 |
3686 19th st | 4 | 4 | 4,046 | 0.768 | $749 | $3,031,716 |
Rows per page