Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
6 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3204 sw upper cascade dr | 2 | 3 | 3,639 | 0.195 | $659 | $2,398,970 |
3216 sw upper cascade dr | 4 | 4 | 4,624 | 0.207 | $339 | $1,568,958 |
3205 sw upper cascade dr | 2 | 4 | 3,771 | 0.425 | $402 | $1,517,541 |
3415 sw evergreen ln | 4 | 4 | 3,680 | 0.225 | $379 | $1,395,728 |
3231 sw upper cascade dr | 9 | 3 | 3,652 | 0.202 | $331 | $1,208,567 |
3232 sw upper cascade dr | 3 | 3 | 3,608 | 0.195 | $322 | $1,162,494 |
3213 sw upper cascade dr | 2 | 3 | 3,233 | 0.218 | $305 | $985,250 |
3221 sw upper cascade dr | 3 | 3 | 2,444 | 0.23 | $388 | $948,500 |
3220 sw upper cascade dr | 1 | 3 | 2,484 | 0.23 | $371 | $922,250 |
Rows per page