Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
9 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
815 hampton dr unit 10 | 1 | 2 | 2,040 | 0.418 | $967 | $1,971,750 |
815 hampton dr | 1 | 3 | 2,077 | 0.418 | $872 | $1,810,750 |
815 hampton dr unit 9 | 1 | 2 | 1,720 | 0.418 | $956 | $1,645,000 |
815 hampton dr unit 7 | 1 | 3 | 1,599 | 0.418 | $1,022 | $1,633,750 |
815 hampton dr unit 5 | 1 | 3 | 1,597 | 0.418 | $1,023 | $1,633,500 |
815 hampton dr unit 6 | 1 | 3 | 1,597 | 0.418 | $1,023 | $1,633,500 |
815 hampton dr unit 4 | 1 | 3 | 1,597 | 0.418 | $1,023 | $1,633,500 |
815 hampton dr unit 2 | 1 | 3 | 1,587 | 0.418 | $1,029 | $1,632,750 |
815 hampton dr unit 3 | 1 | 2 | 1,643 | 0.418 | $943 | $1,549,000 |
815 hampton dr unit 8 | 1 | 2 | 1,430 | 0.418 | $1,069 | $1,529,021 |
Rows per page