Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
67 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1208 north st | 5 | 5 | 2,755 | 0.135 | $710 | $1,955,750 |
1302 north st | 3 | 3 | 2,316 | 0.19 | $806 | $1,867,750 |
5109 woodrow ave | 3 | 3 | 2,216 | 0.143 | $642 | $1,422,079 |
1200 north st | 4 | 4 | 2,373 | 0.154 | $585 | $1,387,611 |
1205 georgian st | 3 | 2 | 2,534 | 0.135 | $516 | $1,308,500 |
5205 woodrow ave | 4 | 3 | 2,374 | 0.14 | $430 | $1,020,504 |
5107 woodrow ave | 1 | 2 | 1,562 | 0.142 | $610 | $952,250 |
1207 north st | 3 | 2 | 1,637 | 0.137 | $524 | $857,701 |
5207 woodrow ave | 4 | 2 | 1,725 | 0.136 | $413 | $712,300 |
Rows per page