Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
7 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
7028 s steadman cir | 6 | 4 | 2,541 | 0.31 | $386 | $982,011 |
7013 s steadman cir | 3 | 3 | 2,624 | 0.26 | $356 | $933,549 |
7041 s steadman cir | 5 | 3 | 2,938 | 0.36 | $313 | $920,756 |
7034 s steadman cir | 5 | 3 | 2,144 | 0.3 | $320 | $686,000 |
7033 s steadman cir | 6 | 4 | 2,123 | 0.26 | $321 | $682,000 |
7021 s steadman cir | 3 | 2 | 2,141 | 0.24 | $296 | $633,000 |
7012 s steadman cir | 3 | 2 | 1,397 | 0.27 | $429 | $600,000 |
2477 w 7000 s | 4 | 3 | 1,436 | 0.27 | $413 | $592,500 |
Rows per page