Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
8 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3913 lago vista dr | 3 | 3 | 3,366 | 0.212 | $302 | $1,016,925 |
4002 highland dr | 3 | 3 | 2,285 | 0.157 | $409 | $934,779 |
3711 highland dr | 5 | 3 | 4,202 | 0.177 | $218 | $914,754 |
4001 highland dr | 3 | 3 | 2,005 | 0.42 | $384 | $770,029 |
3904 lago vista dr | 3 | 2 | 1,542 | 0.156 | $398 | $613,069 |
3807 lago vista dr | 3 | 2 | 1,630 | 0.164 | $300 | $488,465 |
3703 highland dr | 2 | 2 | 1,452 | 0.176 | $286 | $415,228 |
4008 highland dr | 2 | 1 | 1,099 | 0.148 | $334 | $367,468 |
3928 lago vista dr | 3 | 3 | 1,368 | 0.164 | $65 | $89,484 |
Rows per page