Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
1 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
8970 sw wolds dr | 5 | 7 | 6,854 | 1 | $454 | $3,111,301 |
8940 sw wolds dr | 4 | 7 | 7,469 | 1 | $397 | $2,963,660 |
8990 sw wolds dr | 6 | 5 | 7,710 | 1.01 | $365 | $2,816,032 |
8945 sw wolds dr | 4 | 5 | 5,280 | 1 | $478 | $2,524,854 |
8933 sw wolds dr | 4 | 3 | 3,710 | 1 | $557 | $2,065,106 |
8877 sw wolds dr | 3 | 4 | 3,338 | 1 | $601 | $2,005,907 |
8967 sw wolds dr | 3 | 3 | 3,451 | 1 | $547 | $1,888,418 |
8919 sw wolds dr | 5 | 5 | 5,088 | 1 | $367 | $1,866,673 |
8989 sw wolds dr | 3 | 4 | 3,008 | 1 | $543 | $1,632,470 |
Rows per page