Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
3 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
1242 9th st unit 5 | 2 | 3 | 1,292 | 0.173 | $1,055 | $1,362,500 |
1242 9th st unit 6 | 2 | 3 | 1,292 | 0.173 | $1,055 | $1,362,500 |
1242 9th st unit 7 | 2 | 3 | 1,274 | 0.173 | $1,040 | $1,325,000 |
1242 9th st unit 8 | 2 | 2 | 1,214 | 0.173 | $954 | $1,158,750 |
1242 9th st unit 4 | 2 | 2 | 1,114 | 0.173 | $1,012 | $1,127,000 |
1242 9th st unit 1 | 2 | 2 | 1,106 | 0.173 | $970 | $1,073,000 |
1242 9th st unit 3 | 2 | 2 | 797 | 0.173 | $1,158 | $923,250 |
1242 9th st unit 2 | 2 | 1 | 778 | 0.173 | $1,003 | $780,000 |
Rows per page