Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
37 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
702 fort clark cv | 4 | 3 | 2,030 | 0.271 | $245 | $496,597 |
705 sheraton ave | 4 | 2 | 1,952 | 0.144 | $253 | $492,957 |
701 windledge dr | 4 | 2 | 1,873 | 0.197 | $253 | $473,035 |
701 sheraton ave | 3 | 2 | 1,206 | 0.143 | $388 | $468,250 |
607 colonial park blvd | 4 | 2 | 1,650 | 0.134 | $282 | $464,883 |
702 sheraton ave | 3 | 2 | 1,326 | 0.201 | $349 | $462,519 |
608 colonial park blvd | 3 | 2 | 1,589 | 0.133 | $286 | $454,045 |
611 colonial park blvd | 3 | 2 | 1,117 | 0.134 | $388 | $433,554 |
612 colonial park blvd | 3 | 2 | 988 | 0.133 | $433 | $428,194 |
Rows per page