Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
16 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3508 sw iowa st | 7 | 3 | 3,773 | 0.292 | $291 | $1,096,801 |
3511 sw iowa st | 5 | 3 | 3,444 | 0.275 | $274 | $944,250 |
3553 sw iowa st | 4 | 3 | 3,600 | 0.218 | $253 | $910,750 |
6115 sw 36th ave | 3 | 3 | 3,762 | 0.193 | $239 | $897,750 |
3622 sw iowa st | 4 | 3 | 2,972 | 0.202 | $291 | $864,250 |
3531 sw iowa st | 5 | 2 | 2,371 | 0.289 | $332 | $787,305 |
3545 sw iowa st | 3 | 3 | 2,670 | 0.24 | $272 | $727,000 |
3522 sw iowa st | 3 | 3 | 2,690 | 0.294 | $269 | $724,500 |
3544 sw iowa st | 5 | 2 | 2,310 | 0.234 | $307 | $708,250 |
6122 sw 36th ave | 1 | 3 | 1,755 | 0.257 | $395 | $693,500 |
Rows per page