Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
15 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
45 bellevue dr | 6 | 8 | 6,913 | 1.949 | $1,694 | $11,713,550 |
65 bellevue dr | 3 | 4 | 3,401 | 2.068 | $1,819 | $6,184,816 |
85 bellevue dr | 5 | 5 | 2,979 | 0.977 | $1,421 | $4,234,394 |
230 bellevue dr | 5 | 5 | 3,342 | 0.425 | $1,113 | $3,719,595 |
160 bellevue dr | 5 | 4 | 2,796 | 0.4 | $900 | $2,517,175 |
1405 bellevue dr | 6 | 4 | 2,356 | 0.27 | $1,063 | $2,503,350 |
260 bellevue dr | 3 | 2 | 1,770 | 0.379 | $1,252 | $2,215,706 |
1425 bellevue dr | 4 | 3 | 2,365 | 0.382 | $795 | $1,881,000 |
105 bellevue dr | 4 | 4 | 1,890 | 1.399 | $956 | $1,807,500 |
125 bellevue dr | 3 | 3 | 1,162 | 0.588 | $878 | $1,020,500 |
Rows per page