Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
2 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
900 pearl st unit 209 | 5 | 5 | 3,986 | - | $661 | $2,636,514 |
900 pearl st unit 203 | 2 | 3 | 1,885 | - | $1,149 | $2,165,370 |
900 pearl st unit 205 | 2 | 3 | 1,996 | - | $813 | $1,622,750 |
900 pearl st unit 201 | 3 | 3 | 1,641 | - | $987 | $1,619,206 |
900 pearl st unit 301 | 2 | 2 | 1,213 | - | $794 | $963,250 |
Rows per page