Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
37 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
10506 golden meadow dr | 5 | 4 | 2,604 | 0.194 | $202 | $525,200 |
10404 golden meadow dr | 6 | 4 | 2,920 | 0.172 | $173 | $503,700 |
10401 little pebble dr | 5 | 3 | 1,981 | 0.229 | $247 | $489,100 |
10505 golden meadow dr | 6 | 4 | 2,116 | 0.199 | $229 | $483,900 |
10609 golden meadow dr | 5 | 3 | 2,116 | 0.21 | $224 | $474,500 |
10503 golden meadow dr | 6 | 4 | 2,116 | 0.194 | $224 | $473,000 |
10408 golden meadow dr | 5 | 3 | 1,908 | 0.173 | $240 | $458,500 |
10306 little pebble dr | 4 | 2 | 1,700 | 0.283 | $260 | $441,400 |
Rows per page