Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
156 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
9123 japonica dr | 4 | 3 | 2,657 | 0.179 | $168 | $446,740 |
8722 jonqil dr | 5 | 3 | 2,557 | 0.183 | $167 | $427,978 |
9406 downing st | 4 | 3 | 2,449 | 0.176 | $172 | $420,629 |
9022 downing st | 4 | 3 | 2,538 | 0.199 | $155 | $392,971 |
9019 downing st | 4 | 2 | 2,359 | 0.193 | $163 | $385,175 |
1218 fuchsia dr | 3 | 2 | 1,824 | 0.317 | $206 | $375,843 |
9507 japonica dr | 4 | 2 | 2,123 | 0.175 | $175 | $370,816 |
9202 downing st | 4 | 2 | 2,098 | 0.201 | $171 | $358,928 |
Rows per page