Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
2 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
2020 woodstone dr | 3 | 5 | 4,426 | 5.5 | $121 | $536,130 |
113 murphy dr | 3 | 4 | 3,148 | 0.95 | $156 | $491,989 |
119 murphy dr | 3 | 2 | 1,853 | 0.94 | $210 | $388,500 |
2010 woodstone dr | 3 | 2 | 2,240 | 1.49 | $150 | $335,426 |
106 murphy dr | 3 | 2 | 1,498 | 1.72 | $220 | $329,000 |
2013 woodstone dr | 3 | 2 | 1,372 | 1.06 | $238 | $326,000 |
124 murphy dr | 3 | 2 | 1,754 | 1.14 | $183 | $321,129 |
107 murphy dr | 3 | 2 | 1,372 | 0.94 | $164 | $225,108 |
112 murphy dr | 3 | 2 | 1,264 | 0.87 | $169 | $213,522 |
118 murphy dr | 3 | 2 | 1,281 | 0.97 | $139 | $177,485 |
Rows per page