Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
10 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
2101 strada mia ct | 5 | 9 | 7,357 | 0.62 | $306 | $2,250,000 |
2110 strada mia ct | 5 | 6 | 7,209 | 0.62 | $299 | $2,155,678 |
2000 strada mia ct | 5 | 7 | 6,331 | 0.47 | $337 | $2,134,606 |
2100 strada mia ct | 5 | 6 | 6,837 | 0.63 | $259 | $1,767,500 |
2011 strada mia ct | 4 | 6 | 6,114 | 0.47 | $281 | $1,721,000 |
2111 strada mia ct | 4 | 5 | 6,591 | 0.62 | $254 | $1,676,000 |
2001 strada mia ct | 3 | 4 | 4,707 | 0.47 | $351 | $1,649,953 |
2010 strada mia ct | 3 | 6 | 4,567 | 0.47 | $321 | $1,466,500 |
Rows per page