Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
4 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
846 21st st unit 5 | 3 | 3 | 1,906 | 0.183 | $1,225 | $2,334,832 |
846 21st st unit 1 | 3 | 3 | 1,866 | 0.183 | $1,221 | $2,278,000 |
846 21st st unit 2 | 3 | 3 | 1,682 | 0.183 | $1,093 | $1,839,250 |
846 21st st unit 3 | 3 | 3 | 1,677 | 0.183 | $1,096 | $1,838,750 |
846 21st st unit 4 | 3 | 3 | 1,672 | 0.183 | $1,099 | $1,838,250 |
Rows per page