Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
1 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
47 huntington pl | 4 | 4 | 4,556 | 0.8 | $367 | $1,672,234 |
30 huntington pl | 3 | 4 | 6,976 | 1.11 | $166 | $1,156,331 |
33 huntington pl | 6 | 6 | 5,071 | 1.78 | $201 | $1,020,896 |
65 huntington pl | 3 | 3 | 3,003 | 0.89 | $286 | $860,078 |
62 huntington pl | 4 | 4 | 2,888 | 0.99 | $252 | $726,459 |
44 huntington pl | 3 | 3 | 3,096 | 0.73 | $208 | $642,593 |
Rows per page