Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
17 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
45 woodstone sq | 3 | 4 | 2,557 | 0.072 | $532 | $1,359,653 |
36 woodstone sq | 2 | 2 | 1,988 | 0.041 | $552 | $1,098,117 |
6 woodstone sq | 3 | 3 | 2,205 | 0.054 | $458 | $1,010,644 |
47 woodstone sq | 2 | 2 | 1,486 | 0.07 | $633 | $940,953 |
34 woodstone sq | 2 | 2 | 1,450 | 0.063 | $642 | $930,643 |
26 woodstone sq | 3 | 3 | 2,133 | 0.046 | $435 | $927,630 |
15 woodstone sq | 2 | 2 | 1,478 | 0.057 | $557 | $823,865 |
39 woodstone sq | 2 | 2 | 1,416 | 0.081 | $559 | $791,143 |
Rows per page