Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
8 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
7434 sw 49th ct | 4 | 4 | 3,614 | 0.302 | $254 | $917,250 |
7429 sw 49th ct | 4 | 3 | 3,313 | 0.307 | $265 | $879,000 |
7495 sw 49th ct | 4 | 3 | 2,906 | 0.275 | $290 | $843,750 |
7490 sw 49th ct | 4 | 3 | 2,518 | 0.19 | $308 | $775,250 |
7435 sw 49th ct | 4 | 3 | 2,445 | 0.285 | $312 | $763,547 |
7459 sw 49th ct | 4 | 4 | 2,332 | 0.166 | $311 | $725,250 |
7480 sw 49th ct | 4 | 3 | 2,296 | 0.212 | $306 | $703,500 |
7477 sw 49th ct | 4 | 3 | 2,176 | 0.178 | $323 | $703,250 |
7474 sw 49th ct | 4 | 3 | 2,324 | 0.248 | $300 | $698,000 |
7511 sw 49th ct | 4 | 3 | 2,085 | 0.169 | $332 | $691,500 |
Rows per page