Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
23 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
11805 overlook pass | 4 | 6 | 8,894 | 5 | $1,116 | $9,927,400 |
11945 overlook pass | 5 | 7 | 9,322 | 7.43 | $742 | $6,914,519 |
11909 overlook pass | 5 | 6 | 6,433 | 10.33 | $933 | $5,999,858 |
11957 overlook pass | 5 | 7 | 8,035 | 7.61 | $710 | $5,701,730 |
11937 overlook pass | 6 | 9 | 8,343 | 7.92 | $679 | $5,667,046 |
11934 overlook pass | 4 | 5 | 7,498 | 15.112 | $666 | $4,992,169 |
11961 overlook pass | 5 | 5 | 9,795 | 18.282 | $208 | $2,034,652 |
Rows per page