Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
0 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
14000 hunters cir | 4 | 3 | 3,514 | 3.6 | $171 | $601,985 |
14100 hunters cir | 4 | 3 | 2,649 | 2.54 | $199 | $527,250 |
14101 hunters cir | 4 | 3 | 2,675 | 2.6 | $194 | $519,250 |
14201 hunters cir | 3 | 3 | 1,857 | 2.52 | $242 | $450,164 |
14200 hunters cir | 3 | 2 | 1,648 | 2.55 | $195 | $321,250 |
Rows per page