Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
8 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3143 fern pl | 3 | 4 | 3,438 | 0.31 | $994 | $3,418,250 |
3133 fern pl | 4 | 3 | 1,651 | 0.31 | $1,131 | $1,866,567 |
3163 fern pl | 3 | 5 | 3,606 | 0.212 | $515 | $1,856,509 |
3123 fern pl | 5 | 3 | 1,479 | 0.259 | $1,020 | $1,509,250 |
3105 19th st | 2 | 2 | 2,090 | 0.269 | $706 | $1,474,500 |
3153 fern pl | 3 | 2 | 1,104 | 0.205 | $932 | $1,028,750 |
Rows per page