Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
7 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
10621 anna dr | 4 | 6 | 6,169 | 5.126 | $206 | $1,268,597 |
10634 anna dr | 4 | 5 | 3,837 | 3.189 | $232 | $890,005 |
7132 giuliano dr | 4 | 4 | 3,694 | 1.515 | $222 | $820,917 |
7190 giuliano dr | 4 | 3 | 2,734 | 1.656 | $272 | $742,316 |
10594 anna dr | 5 | 5 | 3,174 | 1.899 | $223 | $706,706 |
7149 giuliano dr | 4 | 4 | 3,245 | 1.524 | $196 | $636,097 |
10591 anna dr | 3 | 3 | 2,856 | 2.097 | $197 | $562,195 |
Rows per page