Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
1 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
18021 se arista dr | 2 | 2 | 1,080 | - | $138 | $148,871 |
18027 se arista dr | 2 | 2 | 1,080 | - | $138 | $148,832 |
18025 se arista dr | 2 | 2 | 1,080 | - | $138 | $148,832 |
18023 se arista dr | 2 | 2 | 1,080 | - | $135 | $146,234 |
18029 se arista dr | 2 | 2 | 1,080 | - | $120 | $130,005 |
Rows per page