Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
1 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
5907 s spring ct | 3 | 2 | 1,640 | - | $104 | $171,310 |
5900 s spring ct | 5 | 2 | 2,015 | - | $81 | $163,555 |
5906 s spring ct | 3 | 1 | 1,040 | - | $154 | $160,559 |
5902 s spring ct | 3 | 1 | 1,520 | - | $103 | $156,858 |
5903 s spring ct | 3 | 2 | 1,360 | - | $112 | $152,452 |
5908 s spring ct | 3 | 1 | 1,040 | - | $145 | $151,042 |
5901 s spring ct | 3 | 1 | 1,040 | - | $142 | $147,517 |
5904 s spring ct | 3 | 1 | 1,040 | - | $138 | $143,111 |
5905 s spring ct | 3 | 1 | 1,040 | 0.22 | $136 | $141,701 |
5910 s spring ct | 3 | 2 | 1,490 | - | $93 | $138,705 |
Rows per page