Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
2 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
10304 sw 57th pl | 3 | 4 | 2,991 | 0.115 | $298 | $891,750 |
10212 sw 57th pl | 4 | 4 | 2,688 | 0.115 | $305 | $820,250 |
10216 sw 57th pl | 3 | 3 | 2,248 | 0.115 | $303 | $681,000 |
10208 sw 57th pl | 3 | 3 | 2,182 | 0.114 | $300 | $655,250 |
10220 sw 57th pl | 3 | 3 | 2,182 | 0.115 | $300 | $655,250 |
Rows per page