Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
2 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
2329 sw park pl | 2 | 5 | 5,351 | 0.152 | $404 | $2,163,641 |
2331 sw cactus dr | 2 | 4 | 4,465 | 0.147 | $407 | $1,815,376 |
2343 sw park pl | 2 | 5 | 5,064 | 0.115 | $325 | $1,645,750 |
2375 sw park pl | 1 | 6 | 4,650 | 0.115 | $349 | $1,620,526 |
2359 sw park pl | 2 | 5 | 5,782 | 0.23 | $275 | $1,591,222 |
2324 sw cactus dr | 2 | 3 | 2,462 | 0.119 | $414 | $1,020,000 |
Rows per page