Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
8637 farwell pl sw | 4 | 3 | 3,430 | 0.241 | $601 | $2,059,758 |
8647 farwell pl sw | 4 | 4 | 4,570 | 0.16 | $410 | $1,874,500 |
8641 farwell pl sw | 3 | 3 | 3,310 | 0.134 | $521 | $1,723,500 |
3722 sw sullivan st | 4 | 3 | 3,160 | 0.117 | $540 | $1,705,547 |
3730 sw donovan st | 4 | 3 | 2,180 | 0.164 | $747 | $1,627,912 |
8450 36th ave sw | 4 | 3 | 2,760 | 0.127 | $571 | $1,575,751 |
3731 sw donovan st | 4 | 3 | 3,190 | 0.152 | $485 | $1,546,250 |
3724 sw donovan st | 4 | 4 | 2,740 | 0.164 | $553 | $1,515,000 |
3703 sw donovan st | 4 | 3 | 3,270 | 0.142 | $450 | $1,471,750 |
8558 39th ave sw | 3 | 3 | 2,630 | 0.106 | $527 | $1,386,500 |
208 Households