Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
13 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
913 northern dr | 5 | 3 | 3,600 | 2.35 | $217 | $782,090 |
1023 w 151st st | 2 | 2 | 1,568 | 2.5 | $389 | $609,336 |
933 northern dr | 3 | 2 | 1,400 | 0.89 | $371 | $518,755 |
1010 northern dr | 3 | 2 | 1,330 | 1.15 | $385 | $512,266 |
1090 northern dr | 4 | 2 | 1,431 | 0.54 | $330 | $472,498 |
917 northern dr | 3 | 2 | 1,620 | 0.89 | $287 | $464,982 |
905 w 151st st | 3 | 2 | 1,386 | - | $297 | $411,384 |
901 w 151st st | 4 | 2 | 1,620 | - | $244 | $395,438 |
801 macgregor rd | 3 | 2 | 1,580 | - | $248 | $392,183 |
Rows per page