Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
30 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
28w524 wynn ave | 5 | 8 | 5,578 | 2.52 | $227 | $1,267,058 |
28w475 wynn ave | 5 | 5 | 6,798 | 2.72 | $178 | $1,211,092 |
2n771 morningside ave | 4 | 4 | 3,392 | 3.68 | $282 | $957,899 |
28w481 kenwood ave | 3 | 3 | 3,135 | 2.69 | $206 | $644,842 |
3n280 morningside ave | 4 | 3 | 2,980 | 4.32 | $207 | $615,511 |
3n030 fair oaks rd | 4 | 3 | 3,084 | 2.39 | $189 | $582,318 |
3n170 morningside ave | 3 | 3 | 2,548 | 2.63 | $214 | $546,320 |
28w500 kenwood ave | 5 | 4 | 2,400 | 3.17 | $202 | $483,964 |
Rows per page