Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
5 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
6601 spring garden dr | 6 | 5 | 6,831 | 1.192 | $454 | $3,104,448 |
6604 spring garden dr | 5 | 6 | 4,605 | 0.794 | $522 | $2,404,825 |
6605 spring garden dr | 5 | 6 | 7,027 | 1.426 | $220 | $1,545,059 |
6600 spring garden dr | 4 | 4 | 4,470 | 0.787 | $512 | $2,289,245 |
6620 spring garden dr | 4 | 5 | 5,499 | 0.708 | $317 | $1,740,633 |
6608 spring garden dr | 3 | 5 | 5,304 | 0.94 | $481 | $2,551,112 |
6612 spring garden dr | 3 | 4 | 2,830 | 0.863 | $847 | $2,396,480 |
6616 spring garden dr | 3 | 4 | 2,925 | 0.671 | $351 | $1,026,365 |
Rows per page