Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3215 gulf dr | 3 | 3 | 2,566 | 0.6 | $327 | $838,009 |
3220 gulf dr | 3 | 3 | 2,140 | 0.2 | $342 | $731,189 |
3183 gulf dr | 2 | 1 | 1,036 | 0.6 | $386 | $400,032 |
3188 gulf dr | 2 | 2 | 1,024 | 0.1 | $261 | $267,048 |
3194 gulf dr | 1 | 2 | 608 | 0.2 | $321 | $195,363 |
3186 gulf dr | 2 | 1 | 1,187 | 0.1 | $153 | $182,127 |
3196 gulf dr | 2 | 1 | 1,095 | 0.2 | $155 | $169,720 |
3205 gulf dr | 2 | 1 | 567 | 0.2 | $277 | $156,930 |
3184 gulf dr | 2 | 1 | 806 | 0.1 | $159 | $127,947 |
3197 gulf dr | 1 | 1 | 907 | 0.1 | $132 | $120,106 |
Rows per page