Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3771 greensboro dr | 4 | 2 | 2,056 | 0.29 | $206 | $424,500 |
3716 greensboro dr | 4 | 3 | 3,272 | 0.32 | $177 | $578,000 |
3719 greensboro dr | 4 | 3 | 2,874 | 0.44 | $189 | $543,500 |
3695 greensboro dr | 4 | 3 | 3,006 | 0.63 | $188 | $564,500 |
3789 greensboro dr | 4 | 2 | 1,833 | 0.29 | $223 | $409,000 |
3664 greensboro dr | 4 | 3 | 2,650 | 0.4 | $197 | $521,750 |
3704 greensboro dr | 4 | 3 | 2,538 | 0.33 | $204 | $517,250 |
3727 greensboro dr | 4 | 3 | 3,190 | 0.51 | $180 | $574,750 |
3765 greensboro dr | 5 | 3 | 2,876 | 0.29 | $194 | $557,250 |
3753 greensboro dr | 5 | 3 | 2,843 | 0.29 | $191 | $543,000 |
67 Households