Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
18 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3644 sw 60th pl | 5 | 5 | 4,732 | 0.348 | $330 | $1,559,558 |
3625 sw 60th pl | 4 | 4 | 4,517 | 0.285 | $385 | $1,736,869 |
3641 sw 60th pl | 4 | 4 | 4,172 | 0.346 | $394 | $1,643,890 |
3608 sw 60th pl | 4 | 4 | 5,623 | 0.571 | $245 | $1,378,074 |
3620 sw 60th pl | 4 | 5 | 4,809 | 0.486 | $296 | $1,422,275 |
3634 sw 60th pl | 3 | 4 | 3,614 | 0.402 | $230 | $829,979 |
3530 sw 60th pl | 3 | 3 | 3,734 | 0.658 | $312 | $1,163,954 |
3648 sw 60th pl | 3 | 4 | 4,224 | 0.366 | $325 | $1,374,824 |
3613 sw 60th pl | 3 | 3 | 4,494 | 0.403 | $327 | $1,471,205 |
3636 sw 60th pl | 2 | 3 | 3,805 | 0.66 | $399 | $1,517,040 |
Rows per page