Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
7 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
18024 63rd pl w | 3 | 1 | 1,092 | 0.29 | $634 | $692,000 |
6206 180th st sw | 3 | 2 | 1,458 | 0.18 | $484 | $705,000 |
18008 63rd pl w | 2 | 2 | 1,790 | 0.19 | $400 | $716,000 |
18007 63rd pl w | 3 | 2 | 1,430 | 0.19 | $536 | $767,000 |
6300 180th st sw | 3 | 2 | 1,400 | 0.18 | $555 | $777,250 |
18017 63rd pl w | 3 | 2 | 1,378 | 0.24 | $565 | $779,250 |
18016 63rd pl w | 3 | 2 | 1,378 | 0.25 | $566 | $780,250 |
18030 63rd pl w | 3 | 1 | 1,378 | 0.22 | $581 | $800,500 |
18025 63rd pl w | 3 | 1 | 1,404 | 0.27 | $572 | $802,500 |
Rows per page