Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
24 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
9118 e 43rd st | 3 | 2 | 1,824 | 1.01 | $120 | $219,250 |
4123 blue ridge cut off | 3 | 2 | 1,436 | 2.99 | $142 | $203,250 |
4215 blue ridge cut off | 2 | 1 | 720 | 0.88 | $205 | $147,270 |
9106 e 43rd st | 3 | 1 | 1,706 | 1.01 | $121 | $206,250 |
9100 e 43rd st | 2 | 1 | 840 | 2.01 | $201 | $169,219 |
9120 e 43rd st | 3 | 1 | 960 | 1.03 | $183 | $175,750 |
9104 e 43rd st | 3 | 1 | 1,644 | 1 | $117 | $193,000 |
4221 blue ridge cut off | 3 | 1 | 1,122 | 0.89 | $153 | $171,250 |
Rows per page