Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
2 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3706 sw troy st | 2 | 3 | 1,512 | 0.047 | $328 | $496,500 |
3710 sw troy st | 2 | 3 | 1,512 | 0.047 | $328 | $496,500 |
3714 sw troy st | 2 | 3 | 1,512 | 0.047 | $328 | $496,500 |
3808 sw troy st | 2 | 3 | 1,512 | 0.047 | $328 | $496,500 |
3812 sw troy st | 2 | 3 | 1,512 | 0.047 | $328 | $496,500 |
3800 sw troy st | 2 | 3 | 1,512 | 0.083 | $328 | $496,500 |
3804 sw troy st | 2 | 3 | 1,512 | 0.047 | $328 | $496,500 |
3816 sw troy st | 2 | 3 | 1,512 | 0.061 | $328 | $496,500 |
3718 sw troy st | 2 | 3 | 1,512 | 0.082 | $328 | $496,500 |
3702 sw troy st | 2 | 3 | 1,512 | 0.06 | $328 | $496,500 |
Rows per page