Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
7315 w 57th st | 4 | 4 | 2,606 | 0.409 | $224 | $583,612 |
7408 w 57th st | 4 | 4 | 2,948 | 0.298 | $170 | $501,735 |
7301 w 57th st | 3 | 3 | 2,000 | 0.347 | $215 | $430,500 |
7300 w 57th st | 3 | 3 | 1,987 | 0.345 | $216 | $429,250 |
5721 foster st | 4 | 3 | 3,193 | 1.09 | $130 | $415,891 |
7306 w 57th st | 4 | 4 | 2,130 | 0.303 | $191 | $407,880 |
7416 w 57th st | 3 | 2 | 1,860 | 0.299 | $210 | $391,500 |
7312 w 57th st | 3 | 3 | 1,867 | 0.287 | $205 | $383,000 |
7307 w 57th st | 3 | 3 | 2,397 | 0.389 | $153 | $365,759 |
7400 w 57th st | 3 | 3 | 1,922 | 0.336 | $180 | $346,811 |
Rows per page