Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
9 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3870 rushmore dr | 3 | 3 | 2,296 | 1.071 | $427 | $981,418 |
3900 rushmore dr | 6 | 5 | 3,057 | 0.933 | $251 | $767,315 |
3883 rushmore dr | 5 | 5 | 4,109 | 0.912 | $297 | $1,221,250 |
3880 rushmore dr | 4 | 5 | 6,718 | 0.941 | $460 | $3,089,373 |
3874 rushmore dr | 4 | 5 | 3,389 | 1.171 | $326 | $1,103,630 |
3876 rushmore dr | 6 | 8 | 8,264 | 1.939 | $336 | $2,776,040 |
Rows per page