Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
5 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3345 fox st | 4 | 10 | 7,665 | 4.69 | $1,079 | $8,273,937 |
3400 fox st | 4 | 8 | 8,263 | 7.36 | $1,115 | $9,210,685 |
3300 fox st | 5 | 7 | 1,628 | 4.55 | $3,234 | $5,264,363 |
3350 fox st | 6 | 7 | 11,313 | 7.12 | $871 | $9,848,757 |
3320 fox st | 6 | 6 | 7,678 | 3.06 | $925 | $7,099,596 |
Rows per page