Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
3520 ward rd | 3 | 2 | 1,155 | 0.19 | $621 | $716,750 |
3582 wright st | 4 | 2 | 1,200 | 0.198 | $607 | $728,335 |
3732 wright st | 3 | 2 | 1,091 | 0.203 | $659 | $719,250 |
3692 wright st | 4 | 2 | 1,158 | 0.207 | $619 | $716,236 |
3622 wright st | 4 | 2 | 1,040 | 0.21 | $686 | $713,500 |
3620 ward rd | 4 | 2 | 1,773 | 0.212 | $441 | $781,063 |
3580 ward rd | 4 | 2 | 1,024 | 0.213 | $680 | $696,000 |
3652 wright st | 3 | 2 | 1,265 | 0.215 | $601 | $760,000 |
3540 ward rd | 3 | 2 | 1,292 | 0.215 | $590 | $762,250 |
12421 w 35th ave | 4 | 4 | 1,739 | 0.217 | $507 | $881,250 |
23 Households