Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
9 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
6903 heights ave sw | 4 | 1 | 2,510 | 0.158 | $448 | $1,125,000 |
6924 heights pl sw | 2 | 1 | 1,230 | 0.138 | $642 | $789,500 |
6923 heights pl sw | 4 | 4 | 4,350 | 0.138 | $455 | $1,978,750 |
6919 heights pl sw | 3 | 2 | 2,300 | 0.123 | $537 | $1,235,500 |
6919 heights ave sw | 4 | 2 | 2,320 | 0.122 | $498 | $1,155,500 |
6914 heights pl sw | 4 | 2 | 1,650 | 0.117 | $718 | $1,185,240 |
6917 heights pl sw | 3 | 2 | 1,950 | 0.115 | $528 | $1,029,000 |
6920 heights pl sw | 3 | 3 | 2,420 | 0.115 | $522 | $1,263,000 |
6755 41st ave sw | 4 | 3 | 2,370 | 0.104 | $493 | $1,168,750 |
Rows per page