Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
6556 n denver ave | 2 | 2 | 1,800 | 0.103 | $348 | $626,298 |
6626 n denver ave | 2 | 2 | 1,283 | 0.103 | $482 | $618,515 |
6916 n denver ave | 3 | 2 | 1,328 | 0.103 | $453 | $601,468 |
6906 n denver ave | 2 | 2 | 1,790 | 0.103 | $344 | $616,560 |
6926 n denver ave | 3 | 1 | 1,210 | 0.103 | $450 | $544,780 |
6814 n denver ave | 3 | 2 | 1,380 | 0.103 | $449 | $619,893 |
6826 n denver ave | 4 | 2 | 1,826 | 0.103 | $337 | $614,951 |
6844 n denver ave | 3 | 2 | 1,298 | 0.103 | $444 | $576,483 |
6606 n denver ave | 3 | 1 | 1,286 | 0.103 | $420 | $539,917 |
1949 n dekum st | 3 | 1 | 962 | 0.103 | $577 | $555,141 |
245 Households