Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
3 Households
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
63 s 400 e | 6 | 5 | 3,846 | 0.47 | $239 | $920,992 |
81 s 400 e | 3 | 4 | 3,468 | 0.65 | $341 | $1,183,103 |
470 e center st | 4 | 4 | 2,276 | 3.44 | $535 | $1,218,303 |
85 s 400 e | 3 | 3 | 1,726 | 1.14 | $283 | $489,250 |
77 s 400 e | 4 | 3 | 1,575 | 0.47 | $309 | $486,750 |
420 e center st | 5 | 3 | 1,450 | 0.46 | $350 | $507,500 |
45 s 400 e | 3 | 2 | 1,428 | 0.47 | $323 | $461,500 |
35 s 400 e | 3 | 2 | 1,152 | 0.22 | $325 | $374,250 |
440 e center st | 5 | 2 | 1,097 | 0.46 | $420 | $461,027 |
450 e center st | 4 | 2 | 1,052 | 0.92 | $352 | $370,750 |
Rows per page