Some Area Name
Neighborhood
Population of 99,999
9.99 Square Miles
Median Household Income $100,000
Housing Median Year Built 1980
Address | Price/Sqft | |||||
---|---|---|---|---|---|---|
6520 143rd st sw | 3 | 3 | 1,194 | 0.16 | $777 | $927,161 |
6526 143rd st sw | 3 | 3 | 1,194 | 0.16 | $727 | $868,532 |
6506 143rd st sw | 3 | 2 | 1,194 | 0.15 | $650 | $775,539 |
14105 60th ave w | 3 | 3 | 1,194 | 0.21 | $715 | $853,139 |
6417 143rd st sw | 3 | 3 | 1,194 | 0.19 | $715 | $854,203 |
14218 61st pl w | 3 | 3 | 1,184 | 0.2 | $716 | $847,765 |
14027 65th pl w | 4 | 3 | 1,178 | 0.17 | $725 | $854,201 |
14008 64th ave w | 3 | 3 | 1,178 | 0.17 | $760 | $895,650 |
6431 141st st sw | 3 | 3 | 1,178 | 0.14 | $761 | $895,907 |
6230 141st st sw | 3 | 3 | 1,178 | 0.18 | $771 | $908,551 |
83 Households